ACHIEVEMENT IN FORM 4 NECTA EXAMINATIONS KANANURA SECONDARY SCHOOL
| YEAR | REGIONAL WISE | NATIONAL WISE | ||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 |
ACHIEVEMENTS IN STANDARD SEVEN NATIONAL ASSESSMENT :
| YEAR | REGIONAL WISE | NATIONAL WISE | ||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 |
ACHIEVEMENTS IN STANDARD FOUR NATIONAL ASSESSMENT:
| YEAR | REGIONAL WISE | NATIONAL WISE | ||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 |
